Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
de | 10701 | 244 | 43.8566 |
Ok | 116 | 3 | 38.6667 |
na’n | 33 | 1 | 33.0000 |
vun | 5111 | 173 | 29.5434 |
düchtig | 29 | 1 | 29.0000 |
He | 473 | 17 | 27.8235 |
ännert | 25 | 1 | 25.0000 |
Provinz | 24 | 1 | 24.0000 |
2003 | 24 | 1 | 24.0000 |
stahn | 23 | 1 | 23.0000 |
Ehr | 23 | 1 | 23.0000 |
Literatur | 22 | 1 | 22.0000 |
ne’e | 22 | 1 | 22.0000 |
Elementen | 22 | 1 | 22.0000 |
Polen | 21 | 1 | 21.0000 |
gaht | 21 | 1 | 21.0000 |
Över | 21 | 1 | 21.0000 |
Laag | 21 | 1 | 21.0000 |
Nedderlannen | 21 | 1 | 21.0000 |
4 | 21 | 1 | 21.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
2,11 | 3 | 15 | 0.2000 |
0,28 | 3 | 15 | 0.2000 |
1,72 | 3 | 15 | 0.2000 |
privaten | 4 | 16 | 0.2500 |
Isheim | 4 | 14 | 0.2857 |
kommunalen | 5 | 15 | 0.3333 |
5,11 | 6 | 17 | 0.3529 |
Gemeenreform | 5 | 11 | 0.4545 |
Guvernör | 3 | 6 | 0.5000 |
Afstammung | 3 | 6 | 0.5000 |
Schildfoot | 4 | 8 | 0.5000 |
ooropföhrt | 3 | 6 | 0.5000 |
bewegen | 6 | 11 | 0.5455 |
grönen | 4 | 7 | 0.5714 |
Fullenen | 7 | 12 | 0.5833 |
Weltkrieg’ | 7 | 12 | 0.5833 |
Landsstraat | 12 | 20 | 0.6000 |
Nobelpries för Physiologie oder Medizin | 3 | 5 | 0.6000 |
Bundsstraat 73 | 9 | 15 | 0.6000 |
Nobelpries för Chemie | 3 | 5 | 0.6000 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II